Pilot Information
|
|
N85 - Pittstown, New Jersey
|
Local Aviation |
|
| Alexandria Field Front Desk | 908-730-9223 |
| New York International FSS | 516-737-1000 or 800-wx-brief |
| Clearance Delivery | 800-728-6322 |
| ABE tower | 610-264-4530 |
|
Government |
|
| Allentown FSDO | 610-264-2888 |
| Philadelphia FSDO | 610-595-1500 |
| Teterboro FSDO | 201-556-6600 |
| TSA | 865-427-3287 |
| NTSB | 973-334-6420 |
| NJDOT Division of Aeronautics | 609-530-2900 |
| Lat/Long: | 40-35-15.2660N / 075-01-09.9140W 40-35.254433N / 075-01.165233W 40.5875739 / -75.0194206 (estimated) |
| Elevation: | 480 ft. / 146.3 m |
| Variation: | 12.5W |
| From city: | 2 miles W of PITTSTOWN, NJ |
| Airport use: | Open to the public |
| Sectional chart: | NEW YORK |
| Control tower: | none |
| ARTCC: | NEW YORK CENTER |
| FSS: | NEW YORK INTERNATIONAL FLIGHT SERVICE STATION [1-516-737-1000] |
| Attendance: | 0800-DUSK |
| Wind indicator: | yes (two wind socks middle south side of RWY 8/26) |
| Segmented circle: | no |
| Lights: | Pilot Controlled Lighting RWY 08/26 & Beacon - 121.8 (3 clicks) |
| Beacon: | white-green (lighted land airport) |
| CTAF/UNICOM: | 122.975 |
| ALLENTOWN APPROACH: | 118.2(3000 & Below) 124.45(ABV 3000) |
| ALLENTOWN DEPARTURE: | 118.2(3000 & Below) 124.45(ABV 3000) |
| VOR | radial/distance |
VOR name |
Freq | |||
|---|---|---|---|---|---|---|
| SBJ | 281r/12.7 | SOLBERG VOR/DME | 112.90 | |||
| BWZ | 226r/15.5 | BROADWAY VOR/DME | 114.20 | |||
| CKZ | 058r/17.0 | PENNRIDGE VOR/DME | 108.85 | |||
| ARD | 356r/20.7 | YARDLEY VOR/DME | 108.20 | |||
| FJC | 123r/21.5 | ALLENTOWN VORTAC | 117.50 | |||
| STW | 207r/25.4 | STILLWATER VOR/DME | 109.60 | |||
| ETX | 098r/30.3 | EAST TEXAS VOR/DME | 110.20 | |||
| PNE | 009r/(30.3) | NORTH PHILADELPHIA VOR | 112.00 | |||
| PTW | 057r/33.0 | POTTSTOWN VORTAC | 116.50 | |||
| RBV | 324r/33.3 | ROBBINSVILLE VORTAC | 113.80 | |||
| SAX | 228r/36.1 | SPARTA VORTAC | 115.70 | |||
| GXU | 342r/39.7 | MC GUIRE VORTAC | 110.60 |
| NDB name | Hdg/Dist | Freq | ID | ||||
|---|---|---|---|---|---|---|---|
| DOYLESTOWN | 027b/15.8 | 237 | DYL | -.. -.-- .-.. | |||
| QUAKERTOWN | 064b/16.0 | 208 | UKT | ..- -.- - | |||
| WILLOW GROVE | 026b/24.6 | 388 | NXX | -. -..- -..- | |||
| CHATHAM | 262b/28.4 | 254 | CAT | -.-. .- - | |||
| AMBLER | 035b/30.2 | 275 | ING | .. -. --. | |||
| CARBON | 124b/36.2 | 339 | LQX | .-.. --.- -..- | |||
| Fuel available: | 100LL (no self serve, call if night arrival) |
| Parking: | Tiedowns and Hangars on availability |
| Airframe service: | MAJOR (see Aircraft Sales/Services) |
| Powerplant service: | MAJOR (see Aircraft Sales/Services) |
|
Runway 8 (Fall) |
Runway 26 (Fall) |
|
|
|
| Dimensions: | 2550 x 60 ft. | ||
| Surface: | asphalt, in good condition | ||
| Runway edge lights: | medium intensity, PAPIs on both ends | ||
| RUNWAY 8 | RUNWAY 26 | ||
| Latitude: | 40-35.141883N | 40-35.322867N | |
| Longitude: | 075-01.407300W | 075-00.910250W | |
| Elevation: | 463.0 ft. | 480.0 ft. | |
| Traffic pattern: | left (1500ft MSL) | left (1500ft MSL) | |
| Runway heading: | 076 magnetic (064 true) | 256 magnetic (244 true) | |
| Markings: | nonprecision, in fair condition | basic, in fair condition | |
| Dimensions: | 1810 x 30 ft. (paved) | ||
| Surface: | asphalt/turf, in fair condition | ||
| RUNWAY 13 | RUNWAY 31 | ||
| Latitude: | 40-35.352633N | 40-35.215417N | |
| Longitude: | 075-01.345033W | 075-00.999450W | |
| Elevation: | 444.0 ft. | 458.7 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 130 magnetic (118 true) | 310 magnetic (298 true) | |
VOR OR GPS RWY 08 Approach - *Note: See Chart for operating limitations